TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | N21,000.00N 1 Year | N21,000.00N 1 Year | N21,000.00N 1 Year | 14 Days (N1,500.00N) | 14 Days (N17,500.00N) |
ng | Other Other | N8,000.00N 1 Year | N8,000.00N 1 Year | N8,000.00N 1 Year | 0 Days (N0.00N) | - |
net | Popular Popular | N21,000.00N 1 Year | N21,000.00N 1 Year | N21,000.00N 1 Year | 1500 Days (N1,500.00N) | 14 Days (N18,600.00N) |
org new! | Popular Popular | N14,500.00N 1 Year | N14,500.00N 1 Year | N14,500.00N 1 Year | 30 Days (N0.00N) | - |
biz | Popular Popular | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 30 Days (N0.00N) | - |
info | Popular Popular | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 30 Days (N0.00N) | - |
net.ng | Other Other | N1,700.00N 1 Year | N1,700.00N 1 Year | N1,700.00N 1 Year | 0 Days (N0.00N) | - |
com.ng | Other Other | N1,700.00N 1 Year | N1,700.00N 1 Year | N1,700.00N 1 Year | 0 Days (N0.00N) | - |
edu.ng | Other Other | N5,700.00N 1 Year | N5,700.00N 1 Year | N5,700.00N 1 Year | 0 Days (N0.00N) | - |
org.ng | Other Other | N1,700.00N 1 Year | N1,700.00N 1 Year | N1,700.00N 1 Year | 0 Days (N0.00N) | - |
in | Other Other | N11,500.00N 1 Year | N11,500.00N 1 Year | N11,500.00N 1 Year | 30 Days (N0.00N) | - |
co.uk | Popular Popular | N10,500.00N 1 Year | N10,500.00N 1 Year | N10,500.00N 1 Year | 0 Days (N0.00N) | - |
name.ng | Other Other | N1,000.00N 1 Year | N1,000.00N 1 Year | N1,000.00N 1 Year | 0 Days (N0.00N) | - |
me | Popular Popular | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 30 Days (N0.00N) | - |
sch.ng | Other Other | N1,700.00N 1 Year | N1,700.00N 1 Year | N1,700.00N 1 Year | 0 Days (N0.00N) | - |
org.uk | Other Other | N9,300.00N 1 Year | N9,300.00N 1 Year | N9,300.00N 1 Year | 0 Days (N0.00N) | - |
me.uk | Other Other | N9,300.00N 1 Year | N9,300.00N 1 Year | N9,300.00N 1 Year | 0 Days (N0.00N) | - |
name | Other Other | N10,500.00N 1 Year | N10,500.00N 1 Year | N10,500.00N 1 Year | 40 Days (N0.00N) | - |
co.in | Other Other | N10,000.00N 1 Year | N10,000.00N 1 Year | N10,000.00N 1 Year | 30 Days (N0.00N) | - |
rodeo | Sports Sports | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
co | Other Other | N30,500.00N 1 Year | N30,500.00N 1 Year | N30,500.00N 1 Year | 40 Days (N0.00N) | - |
mobi | Popular Popular | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 30 Days (N0.00N) | - |
lg.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
us | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 30 Days (N0.00N) | - |
tel | Other Other | N20,500.00N 1 Year | N20,500.00N 1 Year | N20,500.00N 1 Year | 0 Days (N0.00N) | - |
on.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
dl.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
pl.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
os.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
yb.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
by.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
ad.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
ab.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
rv.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
ak.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
bu.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
an.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
be.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
bo.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
cr.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
eb.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
ed.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
ek.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
en.gov.ng | Other Other | N5,500.00N 1 Year | N5,500.00N 1 Year | N5,500.00N 1 Year | 0 Days (N0.00N) | - |
blog | Popular Popular Technology | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
ca | Popular Popular | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 30 Days (N0.00N) | - |
club | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
de | Popular Popular | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 0 Days (N0.00N) | - |
eu | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 0 Days (N0.00N) | - |
icu | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
io | Popular Popular | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 0 Days (N0.00N) | - |
nl | Popular Popular | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 0 Days (N0.00N) | - |
online | Popular Popular Technology | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
site | Popular Popular Technology | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
top | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
uk | Popular Popular Geographic | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 0 Days (N0.00N) | - |
vip | Popular Popular | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
xyz | Popular Popular Novelty | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
actor | Arts and Entertainment Arts and Entertainment | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
art | Arts and Entertainment Arts and Entertainment | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | N0.14N 1 Year | N0.14N 1 Year | N0.14N 1 Year | 30 Days (N0.00N) | - |
band | Arts and Entertainment Arts and Entertainment | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
film | Arts and Entertainment Arts and Entertainment | N0.08N 1 Year | N0.08N 1 Year | N0.08N 1 Year | 40 Days (N0.00N) | - |
gallery | Arts and Entertainment Arts and Entertainment | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
hiphop | Arts and Entertainment Arts and Entertainment | N0.04N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | N0.04N 1 Year | N0.30N 1 Year | N0.31N 1 Year | 40 Days (N0.00N) | - |
news | Arts and Entertainment Arts and Entertainment Services | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
photography | Arts and Entertainment Arts and Entertainment Services | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
photos | Arts and Entertainment Arts and Entertainment | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
pictures | Arts and Entertainment Arts and Entertainment | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
show | Arts and Entertainment Arts and Entertainment | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
theater | Arts and Entertainment Arts and Entertainment | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
theatre | Arts and Entertainment Arts and Entertainment | N0.67N 1 Year | N0.66N 1 Year | N0.67N 1 Year | 40 Days (N0.00N) | - |
video | Arts and Entertainment Arts and Entertainment | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
agency | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
associates | Business Business | N0.02N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
business | Business Business | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
careers | Business Business Services | N0.04N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
center | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
company | Business Business | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
enterprises | Business Business | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
farm | Business Business Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
foundation | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
gives | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
gmbh | Business Business | N0.04N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
inc | Business Business | N0.35N 1 Year | N0.00N 1 Year | N0.00N 1 Year | 40 Days (N0.00N) | - |
industries | Business Business | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
limited | Business Business | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
llc | Business Business | N0.02N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
ltd | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
management | Business Business Services | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
marketing | Business Business Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
partners | Business Business | N0.02N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
press | Business Business | N0.01N 1 Year | N0.06N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
pw | Business Business | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 0 Days (N0.00N) | - |
sarl | Business Business | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
solutions | Business Business | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
studio | Business Business Real Estate | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
trade | Business Business | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
bar | Geographic Geographic Food and Drink | N0.01N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
bayern | Geographic Geographic | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
boston | Geographic Geographic | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
city | Geographic Geographic | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
earth | Geographic Geographic | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
global | Geographic Geographic | N0.02N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
international | Geographic Geographic | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
ist | Geographic Geographic | N0.02N 1 Year | N0.01N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
istanbul | Geographic Geographic | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
london | Geographic Geographic | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
melbourne | Geographic Geographic | N0.07N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
miami | Geographic Geographic | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
nyc | Geographic Geographic | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
place | Geographic Geographic | N0.02N 1 Year | N0.01N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
sydney | Geographic Geographic | N0.07N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
town | Geographic Geographic | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
vegas | Geographic Geographic Leisure and Recreation | N0.01N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
world | Geographic Geographic | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
coach | Sports Sports | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
cricket | Sports Sports | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
fans | Sports Sports | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
football | Sports Sports | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
futbol | Sports Sports | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
golf | Sports Sports | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
hockey | Sports Sports | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
racing | Sports Sports | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
run | Sports Sports | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
ski | Sports Sports | N0.02N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
soccer | Sports Sports | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
team | Sports Sports | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
tennis | Sports Sports | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
yoga | Sports Sports | N0.04N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
app | Technology Technology Services | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 0 Days (N0.00N) | - |
chat | Technology Technology | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
click | Technology Technology | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
cloud | Technology Technology | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
codes | Technology Technology | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
computer | Technology Technology Shopping | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
digital | Technology Technology | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
domains | Technology Technology | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
download | Technology Technology Services | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
Technology Technology Services | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - | |
graphics | Technology Technology Services | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
host | Technology Technology | N0.01N 1 Year | N0.08N 1 Year | N0.08N 1 Year | 40 Days (N0.00N) | - |
hosting | Technology Technology Services | N0.42N 1 Year | N0.41N 1 Year | N0.42N 1 Year | 40 Days (N0.00N) | - |
media | Technology Technology | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
network | Technology Technology | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
software | Technology Technology | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
systems | Technology Technology | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
tech | Technology Technology | N10,000.00N 1 Year | N10,000.00N 1 Year | N10,000.00N 1 Year | 40 Days (N0.00N) | - |
technology | Technology Technology | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
tube | Technology Technology | N0.01N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
viajes | Technology Technology | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
webcam | Technology Technology | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
website | Technology Technology | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
accountant | Services Services Money and Finance | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
accountants | Services Services Money and Finance | N0.02N 1 Year | N0.10N 1 Year | N0.10N 1 Year | 40 Days (N0.00N) | - |
apartments | Services Services Real Estate | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
archi | Services Services | N0.02N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
attorney | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
auto | Services Services Shopping | N0.00N 1 Year | N0.00N 1 Year | N0.00N 1 Year | 40 Days (N0.00N) | - |
autos | Services Services Shopping | N0.00N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
builders | Services Services Real Estate | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
cab | Services Services | N0.04N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
catering | Services Services Food and Drink | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
claims | Services Services | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
cleaning | Services Services | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
clinic | Services Services | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
construction | Services Services | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
consulting | Services Services | N0.02N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
contractors | Services Services | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
delivery | Services Services | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
dental | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
dentist | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
design | Services Services | N0.01N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
direct | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
directory | Services Services | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
doctor | Services Services | N0.01N 1 Year | N0.10N 1 Year | N0.10N 1 Year | 40 Days (N0.00N) | - |
energy | Services Services | N0.01N 1 Year | N0.10N 1 Year | N0.10N 1 Year | 40 Days (N0.00N) | - |
engineer | Services Services | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
engineering | Services Services | N0.02N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
expert | Services Services | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
express | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
finance | Services Services Money and Finance | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
financial | Services Services Money and Finance | N0.01N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
fit | Services Services | N0.01N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
fitness | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
flights | Services Services Leisure and Recreation | N0.02N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
florist | Services Services | N0.04N 1 Year | N0.02N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
flowers | Services Services | N0.14N 1 Year | N0.14N 1 Year | N0.14N 1 Year | 40 Days (N0.00N) | - |
gift | Services Services | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
glass | Services Services | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
guide | Services Services | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
guitars | Services Services | N0.14N 1 Year | N0.14N 1 Year | N0.14N 1 Year | 40 Days (N0.00N) | - |
health | Services Services | N0.07N 1 Year | N0.07N 1 Year | N0.07N 1 Year | 40 Days (N0.00N) | - |
healthcare | Services Services | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
help | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
hospital | Services Services | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
institute | Services Services | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
insure | Services Services | N0.06N 1 Year | N0.05N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
investments | Services Services Money and Finance | N0.01N 1 Year | N0.11N 1 Year | N0.11N 1 Year | 40 Days (N0.00N) | - |
law | Services Services | N0.04N 1 Year | N0.10N 1 Year | N0.11N 1 Year | 40 Days (N0.00N) | - |
lawyer | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
legal | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
life | Services Services | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
limo | Services Services | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
link | Services Services | N0.00N 1 Year | N0.00N 1 Year | N0.00N 1 Year | 40 Days (N0.00N) | - |
loan | Services Services Money and Finance | N0.01N 1 Year | N0.01N 1 Year | N0.01N 1 Year | 40 Days (N0.00N) | - |
loans | Services Services Money and Finance | N0.01N 1 Year | N0.10N 1 Year | N0.10N 1 Year | 40 Days (N0.00N) | - |
memorial | Services Services | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
money | Services Services Money and Finance | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
mortgage | Services Services Money and Finance | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
photo | Services Services | N0.02N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
pics | Services Services | N0.00N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
productions | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
rehab | Services Services | N0.04N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
rentals | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
repair | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
rest | Services Services Food and Drink | N0.00N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
salon | Services Services | N0.06N 1 Year | N0.06N 1 Year | N0.06N 1 Year | 40 Days (N0.00N) | - |
security | Services Services | N0.00N 1 Year | N0.00N 1 Year | N0.00N 1 Year | 40 Days (N0.00N) | - |
services | Services Services | N0.01N 1 Year | N0.04N 1 Year | N0.04N 1 Year | 40 Days (N0.00N) | - |
sexy | Services Services | N0.00N 1 Year | N0.00N 1 Year | N0.00N 1 Year | 40 Days (N0.00N) | - |
storage | Services Services | N0.67N 1 Year | N0.66N 1 Year | N0.67N 1 Year | 40 Days (N0.00N) | - |
support | Services Services | N0.01N 1 Year | N0.02N 1 Year | N0.02N 1 Year | 40 Days (N0.00N) | - |
surgery | Services Services | N0.05N 1 Year | N0.05N 1 Year | N0.05N 1 Year | 40 Days (N0.00N) | - |
